Luxury Modern and Spacious 1-2-3 Beds Apartments
Excellent Location
Modern Design
Close to all Amenities
Panoramic Sea Views
Penthouse with swimming pool
Flat Num. | Interior Areas (m²) | Covered Ver. (m²) | Uncovered Ver.(m²) | Priv. Garden | Storage(m²) | Common Areas | Total m² | Parking | Price |
Ground Floor | |||||||||
Flat # 001 | 93,00 | 20,85 | 36,00 | 194,00 | 3,60 | 12,26 | 165,71 | 1 | 360.000.00 |
Flat # 002 | 103,75 | 13,65 | 23,45 | 88,65 | 3,70 | 12,64 | 157,19 | 1 | 360.000.00 |
1st Floor | |||||||||
Flat #101 | 98,00 | 18,00 | 0,00 | 0,00 | 3,60 | 12,49 | 132,09 | 1 | 265.000.00 |
Flat #102 | 83,60 | 36,50 | 0,00 | 0,00 | 3,60 | 12,91 | 136,61 | 1 | 245.000.00 |
Flat #103 | 54,00 | 20,80 | 0,00 | 0,00 | 5,70 | 8,18 | 86,58 | 1 | SOLD |
Flat #104 | 45,00 | 8,00 | 0,00 | 0,00 | 2,70 | 5,81 | 61,51 | 1 | 145.000.00 |
Flat #105 | 78,30 | 26,50 | 0,00 | 0,00 | 3,60 | 11,32 | 119,72 | 1 | 230.000.00 |
2nd Floor | |||||||||
Flat # 201 | 98,00 | 14,40 | 0,00 | 0,00 | 4,00 | 12,15 | 128,55 | 1 | 265.000.00 |
Flat # 202 | 83,60 | 32,00 | 0,00 | 0,00 | 4,00 | 12,50 | 132,10 | 1 | 245.000.00 |
Flat # 203 | 54,00 | 16,70 | 0,00 | 0,00 | 3,45 | 7,74 | 81,89 | 1 | 160.000.00 |
Flat # 204 | 45,00 | 8,00 | 0,00 | 0,00 | 2,85 | 5,83 | 61,68 | 1 | 145.000.00 |
Flat # 205 | 78,30 | 21,50 | 0,00 | 0,00 | 3,70 | 10,80 | 114,30 | 1 | SOLD |
Property Id : 84453
Price: FROM € 145,000 + VAT
Covered Area: 45,00 -103,75 M2
Covered Veranda: 8-36,50 M2
Custom ID: MDII1836
Distance To Sea: 2km
Stage: None
Bedrooms Max: 3
Bedrooms Min: 1
Sea View
Parking
Storage Room