Amenities and Features:
– 200 meters from the Beach
– Individually Designed Homes With Optional Private Pools
– Spacious Double Parking Area
– Private Gardens
– Energy Performance specifications
– Excellent Location for Houses with easy access to the highway leading to all Major Towns.
House Number
|
Rooms | Bath/r | Plot Size m² | Internal House Area m² | Veranda Ground floor (Partially Covered) m² | Veranda First floor (Partially Covered) m² | Roof Garden | Roof Garden Enclosed area m² | Total Covered Area m ² | Parking | Garden m² | Pool | Price including 5% VAT | Construction status | Furnished/ Unfurnished |
7 | 3 | 3 | 240,00 | 141,40 | 28,00 | 13,00 | – | 182,40 | Double | 180,00 | Optional | SOLD | COMPLETED | FURNISHED | |
14 | 3 | 3 | 242,00 | 149,40 | 26,10 | 16,60 | Optional | 192,10 | Double | 150,40 | Optional | SOLD | COMPLETED | N/A | |
39 | 5 | 4 | 359,00 | 248,40 | 21,30 | 13,50 | Optional | 33,10 | 283,20 | Double | 227,10 | Optional | SOLD | UNDER CONSTR. | FURNISHED |
52 | 5 | 4+1 | 416,00 | 287,70 | 13,00 | 12,00 | Optional | 39,60 | 312,70 | Double | 289,90 | Optional | €624.750 | OFF PLAN | N/A |
53 | 5 | 4+1 | 413,00 | 288,00 | 12,00 | 11,30 | Optional | 39,60 | 311,30 | Double | 286,90 | Optional | €624.750 | OFF PLAN | N/A |
54 | 5 | 6 | 297,00 | 216,60 | 18,00 | 12,50 | Optional | 36,50 | 247,10 | Double | 186,70 | Optional | €525.000 | UNDER CONSTR. | N/A |
55 | 4 | 4 | 228,00 | 167,20 | 17,90 | 9,20 | Optional | 27,00 | 194,30 | Double | 137,00 | Optional | €430.500 | UNDER CONSTR. | N/A |
56 | 4 | 4 | 226,00 | 167,50 | 16,40 | 9,20 | Optional | 28,30 | 193,10 | Double | 134,10 | Optional | €451.500 | UNDER CONSTR. | N/A |
57 | 4 | 4 | 224,00 | 166,60 | 17,80 | 9,20 | Optional | 27,50 | 193,60 | Double | 133,40 | Optional | €451.500 | UNDER CONSTR. | N/A |
58 | 4 | 4 | 224,00 | 166,10 | 16,40 | 8,90 | Optional | 28,30 | 191,40 | Double | 131,90 | Optional | €451.500 | UNDER CONSTR. | N/A |
59 | 4 | 4 | 245,00 | 179,70 | 18,00 | 16,30 | Optional | 30,70 | 214,00 | Double | 155,40 | Optional | €451.500 | UNDER CONSTR. | N/A |
60 | 4 | 4 | 248,00 | 182,70 | 18,00 | 16,30 | Optional | 30,70 | 217,00 | Double | 158,40 | Optional | €472.500 | UNDER CONSTR. | N/A |
61 | 5 | 5 | 325,00 | 233,30 | 19,00 | 29,10 | Optional | 36,60 | 281,40 | Double | 200,10 | Optional | SOLD | UNDER CONSTR. | N/A |
62 | 5 | 4 | 368,00 | 259,20 | 20,30 | 16,30 | 61,40 | 36,80 | 295,80 | Double | 265,00 | Optional | JUST SOLD | UNDER CONSTR. | N/A |
63 | 5 | 4 | 367,00 | 259,20 | 20,30 | 16,30 | 61,40 | 36,80 | 295,80 | Double | 264,00 | Optional | € 682.500 | UNDER CONSTR. | N/A |
64 | 4 | 4 | 248,00 | 191,60 | 19,40 | 16,90 | 38,40 | 36,00 | 227,90 | Double | 170,20 | Optional | €525.000 | UNDER CONSTR. | N/A |
65 | 4 | 4 | 292,00 | 201,30 | 20,50 | 19,50 | 51,30 | 37,50 | 241,30 | Double | 217,00 | Optional | SOLD | ALMOST COMPLETED | N/A |
66 | 4 | 4 | 272,00 | 196,00 | 16,70 | 6,00 | 37,00 | 33,00 | 218,70 | Double | 199,00 | Optional | €504.000 | UNDER CONSTR. | N/A |
67 | 4 | 4 | 258,00 | 184,40 | 14,70 | 5,90 | 41,70 | 29,70 | 205,00 | Double | 183,10 | Optional | €504.000 | UNDER CONSTR. | N/A |
68 | 4 | 4 | 254,00 | 182,00 | 14,70 | 5,90 | 40,70 | 29,70 | 202,60 | Double | 180,60 | Optional | €504.000 | UNDER CONSTR. | N/A |
69 | 5 | 4 | 369,00 | 261,80 | 30,70 | 30,70 | 64,10 | 47,90 | 323,20 | Double | 256,90 | Optional | €682.500 | UNDER CONSTR. | N/A |
Property Id : 84970
Price: From € 430,000 including 5% VAT
Bedrooms: 4
Bathrooms: 4
Plot Size: 224 - 416 m2
Covered Area: 141,40 - 288 m2
Custom ID: MDLL1842
Distance To Sea: Second Line
Stage: New
Private Pool
Furnished
Covered Parking
Storage Room
Contact Details