Executive Residency by Best Western is located at Dhekelia road, an area well known as the main touristic hub of the city of Larnaka. The design and orientation of the building offer residents and visitors uninterrupted sea views. The project is an existing four-floor building which is to be fully renovated and reinstated project.
Property No. | Floor level | Type | Baths | Internal | Veranda | Communal Area | Total Net Covered Area m2 | Total Gross Covered Area m2 | Price in Euro Excluding VAT |
café | Lower GF | Cafeteria | N/A | 60.00 | 200 | 260.00 | 260.00 | SOLD | |
101 | Upper GF | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
102 | Upper GF | Double Queen Suite | 1 | 68.00 | 13.00 | 43.55 | 81.00 | 124.55 | €685,028 |
103 | Upper GF | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | RESERVED |
104 | Upper GF | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
105 | Upper GF | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
106 | Upper GF | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
107 | Upper GF | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
108 | Upper GF | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
201 | 2ND | Double Queen Suite | 1 | 68.00 | 40.00 | 43.55 | 108.00 | 151.55 | SOLD |
202 | 2ND | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
203 | 2ND | Double Queen Suite | 1 | 68.00 | 13.00 | 43.55 | 81.00 | 124.55 | SOLD |
204 | 2ND | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
205 | 2ND | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
206 | 2ND | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
207 | 2ND | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
208 | 2ND | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
209 | 2ND | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
301 | 3RD | Double Queen Suite | 1 | 55.00 | 25.00 | 35.22 | 80.00 | 115.22 | SOLD |
302 | 3RD | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | €504,579 |
303 | 3RD | Double Queen Suite | 1 | 68.00 | 13.00 | 43.55 | 81.00 | 124.55 | SOLD |
304 | 3RD | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
305 | 3RD | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | RESERVED |
306 | 3RD | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | RESERVED |
307 | 3RD | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | RESERVED |
308 | 3RD | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | RESERVED |
309 | 3RD | 2-bed studio Suite | 1 | 48.00 | 13.00 | 30.74 | 61.00 | 91.74 | SOLD |
Property Id : 74377
Price: From € 504,579
Bedrooms: 2
Delivery Date: 09/2020
Custom ID: MDQL1590
Distance To Sea: 1km
Stage: Resale
Common Pool
Sea View
Covered Parking
Parking
Contact Details