The complex is situated in an excellent location, just steps away from the famous Dasoudi sandy beach, which annually welcomes thousands of locals or tourists. Mini markets, restaurants, cafeterias, pubs, banks, pharmacies, a bakery, and other shops are found within a short walking distance as well.
Property No. | Floor No | Type | Bedrooms | Indoor area M2 | Covered Veranda M2 | Total Covered M2 | Net Price EURO |
101 | 1st | Apt | 2 | 163 | 32 | 195 | 1,800,000 € |
102 | 1st | Apt | 1 | 79 | 21 | 100 | 900,000 € |
103 | 1st | Apt | 2 | 163 | 32 | 195 | RESERVED |
201 | 2nd | Apt | 2 | 163 | 32 | 195 | 1,900,000 € |
202 | 2nd | Apt | 1 | 79 | 21 | 100 | 950,000 € |
203 | 2nd | Apt | 2 | 163 | 32 | 195 | 1,900,000 € |
301 | 3rd | Apt | 2 | 163 | 32 | 195 | 2,000,000 € |
302 | 3rd | Apt | 1 | 79 | 21 | 100 | 1,000,000 € |
303 | 3rd | Apt | 2 | 163 | 32 | 195 | 1,950,000 € |
901 | 9th | Apt | 3 | 202 | 45 | 247 | RESERVED |
902 | 9th | Apt | 3 | 202 | 45 | 247 | 2,950,000 € |
1001 | 10th | Apt | 3 | 202 | 45 | 247 | 3,087,500 € |
1002 | 10th | Apt | 3 | 202 | 45 | 247 | RESERVED |
Penthouse | 11th & 12th | Penthouse | 4 | 348 | 65 | 413 | 5,500,000 € |
Property Id : 66199
Price: From € 900,000 + VAT
Covered Area: 79-348m2
Covered Veranda: 21-65m2
Delivery Date: 12/2021
Custom ID: MDLG1354
Distance To Sea: Second Line
Stage: New
Bedrooms Max: 4
Bedrooms Min: 1
Sea View
Covered Parking
Parking
Storage Room
Contact Details