Golden Mile is an elite clubhouse located in one of the most respectable areas of Limassol – Potamos Germasogeia, a 3-min walk from the beaches with clear water.
The modern house rises above the existing low-rise buildings of the area, revealing a bewitching view of the eucalyptus park and the sea coast.
Floor | No. | Beds | Internal Covered | Covered Veranda | Common Areas | Total covered Area | Price of m2 | Price | Price with 5% VAT | Price with 19% VAT |
BLOCK A | ||||||||||
1 | 101 | 3 | 135.0 | 38.5 | 44.0 | 217.5 | €5,057 | €1,100,000 | €1,155,000 | €1,309,000 |
1 | 102 | 1 | 65.0 | 22.0 | 21.0 | 108.0 | €5,000 | €540,000 | €567,000 | €642,600 |
1 | 103 | 2 | 110.0 | 26.8 | 35.0 | 171.8 | €5,006 | €860,000 | €903,000 | €1,023,400 |
2 | 201 | 3 | 135.0 | 38.5 | 44.0 | 217.5 | €5,149 | €1,120,000 | €1,176,000 | €1,332,800 |
2 | 202 | 1 | 65.0 | 22.0 | 21.0 | 108.0 | €5,093 | €550,000 | €577,500 | € 654,500 |
2 | 203 | 2 | 110.0 | 26.8 | 35.0 | 171.8 | € 5,093 | €875,000 | €918,750 | €1,041,250 |
3 | 301 | 3 | 135.0 | 38.5 | 44.0 | 217.5 | € 5,241 | €1,140,000 | €1,197,000 | €1,356,600 |
3 | 302 | 1 | 65.0 | 22.0 | 21.0 | 108.0 | € 5,185 | SOLD | SOLD | SOLD |
3 | 303 | 2 | 110.0 | 26.8 | 35.0 | 171.8 | € 5,180 | €890,000 | €934,500 | €1,059,100 |
4 | 401 | 3 | 135.0 | 38.5 | 44.0 | 217.5 | € 5,333 | €1,160,000 | €1,218,000 | €1,380,400 |
4 | 402 | 1 | 65.0 | 22.0 | 21.0 | 108.0 | € 5,278 | SOLD | SOLD | SOLD |
4 | 403 | 2 | 110.0 | 26.8 | 35.0 | 171.8 | € 5,250 | RESERVED | RESERVED | RESERVED |
5 | 501 | 3 | 135.0 | 38.5 | 44.0 | 217.5 | € 6,897 | €1,500,000 | €1,575,000 | €1,785,000 |
5 | 502 | 1 | 65.0 | 22.0 | 21.0 | 108.0 | € 5,556 | €600,000 | €630,000 | €714,000 |
5 | 503 | 2 | 110.0 | 26.8 | 35.0 | 171.8 | € 6,694 | €1,150,000 | €1,207,500 | €1,368,500 |
6 | 601 | 3 | 135.0 | 38.5 | 44.0 | 217.5 | € 7,494 | €1,630,000 | €1,711,500 | €1,939,700 |
6 | 602 | 1 | 65.0 | 22.0 | 21.0 | 108.0 | € 7,500 | €810,000 | €850,500 | €963,900 |
6 | 603 | 2 | 110.0 | 26.8 | 35.0 | 171.8 | € 7,567 | €1,300,000 | €1,365,000 | €1,547,000 |
7 | 701 | 3 | 135.0 | 38.5 | 44.0 | 217.5 | € 8,000 | €1,740,000 | €1,827,000 | €2,070,600 |
7 | 702 | 1 | 65.0 | 22.0 | 21.0 | 108.0 | € 7,870 | €850,000 | €892,500 | €1,011,500 |
7 | 703 | 2 | 110.0 | 26.8 | 35.0 | 171.8 | € 8,003 | €1,375,000 | €1,443,750 | €1,636,250 |
8 | 801 | 3 | 135.0 | 38.5 | 44.0 | 217.5 | € 8,046 | SOLD | SOLD | SOLD |
8 | 802 | 1 | 65.0 | 22.0 | 21.0 | 108.0 | € 7,963 | € 860,00 | € 903,00 | €1,023,400 |
8 | 803 | 2 | 110.0 | 26.8 | 35.0 | 171.8 | € 8,149 | €1,400,000 | €1,470,000 | €1,666,000 |
9 | 901 | 3 | 135.0 | 38.5 | 44.0 | 217.5 | € 9,425 | €2,050,000 | €2,152,500 | €2,439,500 |
9 | 902 | 3 | 175.2 | 48.8 | 56.0 | 280.0 | € 8,750 | RESERVED | RESERVED | RESERVED |
Floor | No. | Beds | Internal Covered | Covered Veranda | Common Areas | Total covered Area | Price of m2 | Price | Price with 5% VAT | Price with 19% VAT |
BLOCK B | ||||||||||
GF | 1 | 3 | 132.5 | 37.5 | 29.0 | 199.0 | €10,050.3 | SOLD | SOLD | SOLD |
GF | 2 | 3 | 132.5 | 37.5 | 29.0 | 199.0 | €10,050.30 | SOLD | SOLD | SOLD |
1 | 101 | 3 | 132.5 | 37.5 | 27.5 | 197.5 | €7,493.70 | €1,480,00 | €1,554,000 | €1,761,200.00 |
1 | 102 | 3 | 132.5 | 37.5 | 27.5 | 197.5 | €7,544.30 | €1,490,000 | €1,564,500 | €1,773,100.00 |
2 | 201 | 3 | 132.5 | 37.5 | 27.5 | 197.5 | €7,645.60 | €1,510,000 | €1,585,500 | €1,796,900.00 |
2 | 202 | 3 | 132.5 | 37.5 | 27.5 | 197.5 | €7,696.20 | €1,520,000 | €1,596,000 | €1,808,800.00 |
3 | 301 | 3 | 132.5 | 37.5 | 26.0 | 196.0 | €10,204.10 | RESERVED | RESERVED | RESERVED |
3 | 302 | 3 | 132.5 | 37.5 | 26.0 | 196.0 | 10,204.10 | €2,000,000 | €2,100,000 | €2,380,000.00 |
Property Id : 78128
Price: From € 540,000 + VAT
Covered Area: 65-175.2m2
Covered Veranda: 22-48.8m2
Delivery Date: 12/2021
Custom ID: MDAD1696
Distance To Sea: 1km
Stage: New
Bedrooms Max: 3
Bedrooms Min: 1
Common Pool
Covered Parking
Storage Room
Contact Details