This prestigious development represents a remarkable living experience that will exceed your biggest dreams and expectations. It is different from anything You have seen and considered before and truly unique for the Limassol property market of high-quality homes. The contemporarily styled apartments, duplexes, penthouses, and villas of the gated compound are smartly arranged around the exceptional indoor facilities, such as pool, gym, and underground parking.
The layouts and the zoning solutions of the units have been specifically designed to create the most comfort and practicality. The unique position, namely, 2 kilometers away from Limassol’s best beaches, touristic attractions, and within a short drive to the city center with its business infrastructure, entertainment venues and educational facilities will provide perfect conditions for permanent living for families and business people. Whereas the proximity to Jumbo supermarket, multiple coffee shops, Limassol Sporting Center, and the main highway leading to the Paphos and Larnaca airports within 45 minutes will complement your enjoyment of Limassol’s urban lifestyle.
The development comprises only 25 apartments, garden duplexes, penthouses with one, two, three bedrooms; 12 villas with three and four bedrooms. The cleverly designed master plan provides convenient access to the common pool, gym, landscaped gardens, and underground parking. The penthouses enjoy spacious private rooftops.
Major benefits:
- 2 km from the best sandy beaches;
- 5 min drive to the city center and schools;
- indoor facilities: pool, gym, and underground parking;
- gated compound;
- high standard stylish finishes;
- charming quiet district of Limassol;
- close to all amenities, including Jumbo supermarket;
- penthouses with private roof gardens.
Interior specification
The specs of finishing materials and tech fittings will satisfy the most demanding buyer. The development is your successful investment that will provide generous capital growth and rental yield opportunities. The smart compound concept, convenient positioning, and trendy architectural style make the development unmatchable on the property market of Cyprus.
Construction and finishing:
- fully completed finishings;
- semi-solid parquet floors in each room;
- marble floor and walls in the toilets and bathrooms;
- high ceilings (3.15 m);
- high internal doors;
- intercom system;
- provisions for water heated floors;
- provisions for central VRV conditioning;
- security entrance doors;
- high standard sanitary ware from European brands;
- high standard kitchen cabinets from Italy;
- high standard wardrobes from European brands;
- door stoppers;
- quality ceramic tiles in bathrooms and toilets;
- thermal aluminum window frames with double glazing;
- artificial granite worktop.
№ |
Floor |
Type |
Bedrooms |
Indoor area | Cov. veranda | Uncover. veranda | Total area |
Pool |
PRICE |
sq.m. | sq.m. | sq.m. | sq.m. | € | |||||
№ 101 | 1 | Duplex | 2 | 109.8 | 6.5 | 29.7 | 146.0 | Common | Sold |
№ 102 | 1 | Duplex | 2 | 112.0 | 10.1 | 33.7 | 155.8 | Common | 572,000 |
№ 103 | 1 | Duplex | 3 | 133.4 | 46.9 | 90.6 | 270.9 | Common | Sold |
№ 104 | 1 | Duplex | 3 | 133.4 | 47.9 | 95.3 | 276.6 | Common | Sold |
№ 105 | 1 | Duplex | 2 | 112.0 | 10.2 | 36.5 | 158.7 | Common | Sold |
№ 106 | 1 | Duplex | 2 | 112.0 | 10.2 | 36.5 | 158.7 | Common | Sold |
№ 107 | 1 | Duplex | 2 | 112.0 | 10.2 | 36.5 | 158.7 | Common | Sold |
№ 108 | 1 | Duplex | 3 | 134.7 | 14.7 | 51.4 | 200.8 | Common | Sold |
№ 201 | 2 | Apartment | 1 | 56.7 | 14.9 | 0.0 | 71.6 | Common | Sold |
№ 202 | 2 | Apartment | 1 | 55.5 | 9.5 | 0.0 | 65.0 | Common | Sold |
№ 203 | 2 | Apartment | 1 | 47.0 | 5.3 | 0.0 | 52.3 | Common | Sold |
№ 204 | 2 | Apartment | 1 | 55.0 | 12.6 | 0.0 | 67.6 | Common | Sold |
№ 205 | 2 | Apartment | 2 | 82.0 | 11.1 | 0.0 | 93.1 | Common | Sold |
№ 206 | 2 | Apartment | 2 | 80.0 | 15.1 | 0.0 | 95.1 | Common | Sold |
№ 207 | 2 | Apartment | 2 | 80.3 | 15.3 | 0.0 | 95.6 | Common | Sold |
№ 208 | 2 | Apartment | 1 | 55.0 | 9.1 | 0.0 | 64.1 | Common | Sold |
№ 209 | 2 | Apartment | 2 | 80.1 | 8.6 | 0.0 | 88.7 | Common | Sold |
№ 301 | 3 | Apartment | 3 | 115.6 | 11.8 | 11.4 | 138.8 | Common | Sold |
№ 302 | 3 | Apartment | 1 | 60.1 | 12.8 | 0.0 | 72.9 | Common | Sold |
№ 303 | 3 | Apartment | 3 | 109.4 | 13.2 | 0.0 | 122.6 | Common | Sold |
№ 304 | 3 | Apartment | 3 | 124.9 | 25.1 | 0.0 | 150.0 | Common | Sold |
№ 305 | 3 | Apartment | 3 | 105.4 | 16.6 | 0.0 | 122.0 | Common | Sold |
№ 306 | 3 | Apartment | 2 | 80.1 | 13.9 | 0.0 | 94.0 | Common | Sold |
№ 401 | 4 | Penthouse | 3 | 127.5 | 34.7 | 0.0 | 271.7 | Common | Sold |
№ 402 | 4 | Penthouse | 3 | 127.2 | 33.0 | 0.0 | 257.2 | Common | Sold |
Block Villas |