Situated right on the bustling seafront promenade, with sweeping views of Limassol’s coastline, the Corniche Tower is the new kid on the block that is sure to impress. With its façade of futuristic waves, reminiscent of Limassol’s shores, the 7-floor building features spacious, modern residences and space for two retail stores on the ground floor.
NO | SHOPS | GROUND AREA | MEZANNINE AREA | TOTAL AREA | PRICE VAT IS NOT INCLUDED | PRICE +VAT 19% |
1 | SHOP 1 | 212 | 112 | 324 | 2,490,000 | 2,963,100 |
2 | SHOP 2 | 225 | 155 | 380 | 2,490,000 | 2,963,100 |
NO | OFFICES | COVERED AREA | COVERED VERANDAS | COMMON AREA | TOTAL COV.AREA |
UNCOV. VERANDAS |
PRICE VAT IS NOT INCLUDED | PRICE +VAT 19% |
1 | OFFICE 101 | 632 | 129 | 192 | 953 | 42 | 5,000,000 | 5,950,000 |
2 | OFFICE 102 | 317 | 51 | 94 | 462 | 10 | SOLD | SOLD |
FLAT No. | BEDROOMS | COVERED AREA | COVERED VERANDAS | COMMON AREA | TOTAL COV.AREA | TOTAL AREA | ROOF GARDEN | PRICE VAT IS NOT INCLUDED | PRICE +VAT 5% |
PRICE +VAT 19% |
503 | 3 Bd. | 154 | 31 | 45.69 | 230.69 | 230.69 | 0 | SOLD | SOLD | SOLD |
504 | 3 Bd. | 158 | 19 | 44.91 | 221.91 | 221.91 | 0 | SOLD | SOLD | SOLD |
601 | 3 Bd. | 153 | 31 | 45.43 | 229.43 | 229.43 | 0 | 1,890,000 | 1,984,500 | 2,249,100 |
602 | 3 Bd. | 161 | 29 | 47.51 | 237.51 | 237.51 | 0 | SOLD | SOLD | SOLD |
603 | 3 Bd. | 154 | 31 | 45.69 | 230.69 | 230.69 | 0 | SOLD | SOLD | SOLD |
604 | 3 Bd. | 158 | 19 | 44.91 | 221.91 | 221.91 | 0 | SOLD | SOLD | SOLD |
701 | 3 Bd. | 153 | 31 | 51.81 | 235.81 | 340,81 | 105 | SOLD | SOLD | SOLD |
702 | 3 Bd. | 161 | 29 | 55.42 | 245.42 | 386,42 | 141 | SOLD | SOLD | SOLD |
703 | 4 Bd. | 312 | 52 | 96.40 | 460.40 | 565,4 | 105 | SOLD | SOLD | SOLD |
Property Id : 59924
Price: From € 1,106,000 + VAT
Covered Area: 153-317m2
Covered Veranda: 19-78m2
Delivery Date: 12/2020
Custom ID: MDZ1133
Distance To Sea: Second Line
Stage: New
Bedrooms Max: 4
Bedrooms Min: 3
Sea View
Covered Parking
Parking
Storage Room
Contact Details