Rise above the most vibrant city of Cyprus, at Panorama Residence – Luxury apartment living in one of the island’s most desirable areas is the ultimate dream. Located in the quaint area of Limassol, the 2 and 3 bedroom apartments at Panorama Residences give you the chance to manifest this dream, by offering privacy, security and convenience. Separated into two blocks, just 400 meters away from the sea and near many of the island’s prime hotels, the project is surrounded by amenities offering all its residences large covered verandas overlooking the sea. At Panorama Residences you can enjoy cool moments in the modern, communal swimming pool as well as comfort and ultimate peace of mind with gated entrances and gated children’s playgrounds.
·2 beds (en-suite master room) ·guest wc ·seperate Italian kitchen & diing area ·living area with covered veranda ·high ceiling ·electric shutters ·covered parking ·store room ·double glazed windows ·400m from the sea ·Sea View ·Unique Design ·2 & 3-bedroom apartments ·Gated entrance ·Under floor heating ·Gated children’s playground.
BLOCK A
APT No. | BEDROOMS | COVERED AREA M2 | COVERED VERANDAS M2 | TOTAL COVERED AREA M2 | STORE ROOM M2 | COVERED PARKING | PRICE € |
101 | 3 | 131 | 52 | 183 | 3 | 1 | 621.500 € |
102 | 2 | 98 | 42 | 140 | 3 | 1 | 500.500 € |
201 | 3 | 131 | 46 | 177 | 4 | 1 | 643.500 € |
202 | 2 | 98 | 42 | 140 | 4 | 1 | RESERVED |
301 | 3 | 131 | 46 | 177 | 3 | 1 | 665.500 € |
302 | 2 | 98 | 38 | 136 | 3 | 1 | RESERVED |
401 | 3 | 131 | 46 | 177 | 5 | 1 | 687.500 € |
402 | 2 | 98 | 38 | 136 | 4 | 1 | 566.500 € |
501 | 3 | 131 | 46 | 177 | 5 | 1 | 715.000 € |
502 | 2 | 98 | 42 | 140 | 5 | 1 | 594.000 € |
BLOCK B
APT No. | BEDROOMS | COVERED AREA M2 | COVERED VERANDAS M2 | TOTAL COVERED AREA M2 | STORE ROOM M2 | COVERED PARKING | PRICE € |
101 | 3 | 131 | 52 | 183 | 3 | 1 | 621.500€ |
102 | 2 | 98 | 42 | 140 | 3 | 1 | 500.500€ |
201 | 3 | 131 | 46 | 177 | 4 | 1 | 643.500€ |
202 | 2 | 98 | 42 | 140 | 4 | 1 | RESERVED |
301 | 3 | 131 | 46 | 177 | 3 | 1 | 665.500€ |
302 | 2 | 98 | 38 | 136 | 3 | 1 | RESERVED |
401 | 3 | 131 | 46 | 177 | 5 | 1 | 687.500€ |
402 | 2 | 98 | 38 | 136 | 4 | 1 | 566.500€ |
501 | 3 | 131 | 46 | 177 | 5 | 1 | 715.000€ |
502 | 2 | 98 | 42 | 140 | 5 | 1 | 594.000€ |
BLOCK C
APT No. | BEDROOMS | COVERED AREA M2 | COVERED VERANDAS M2 | TOTAL COVERED AREA M2 | STORE ROOM M2 | COVERED PARKING | PRICE € |
101 | 3 | 131 | 52 | 183 | 3 | 1 | SOLD |
102 | 2 | 98 | 42 | 140 | 3 | 1 | 500.500€ |
201 | 3 | 131 | 46 | 177 | 4 | 1 | SOLD |
202 | 2 | 98 | 42 | 140 | 4 | 1 | 522.500€ |
301 | 3 | 131 | 46 | 177 | 3 | 1 | 665.500€ |
302 | 2 | 98 | 38 | 136 | 3 | 1 | SOLD |
401 | 3 | 131 | 46 | 177 | 5 | 1 | 687.500€ |
402 | 2 | 98 | 38 | 136 | 4 | 1 | SOLD |
501 | 3 | 131 | 46 | 177 | 5 | 1 | 715.000€ |
502 | 2 | 98 | 42 | 140 | 5 | 1 | SOLD |