Block | Floor | Unit | Nbr of Bedrooms | Nbr of Bathrooms | Storage Rooms | Covered Internal Area (sqm) |
Covered Veranda (sqm) | Garden (sqm) | Uncovered Veranda & Terraces (sqm) |
Common Area (sqm) |
Total Area (sqm) | Price € | Availability |
A | Ground Floor | A01 | 2 | 2 | 1 | 79 | 16 | 42 | 0 | 0 | 137 | € 450,000 | Available |
A02 | 3 | 3 | 1 | 108.5 | 44 | 130 | 16 | 0 | 298.5 | € 720,000 | Available | ||
First Floor | A101 | 2 | 2 | 1 | 79 | 15 | 0 | 0 | 19.68 | 113.68 | € 351,000 | Available | |
A102 | 3 | 3 | 1 | 108.5 | 36 | 0 | 8.2 | 19.68 | 172.38 | € 585,000 | Available | ||
Second Floor | A201 | 2 | 2 | 1 | 79 | 15.34 | 0 | 0 | 18.63 | 112.97 | € 360,000 | Available | |
A202 | 2 | 2 | 1 | 79 | 41 | 0 | 24.55 | 18.63 | 163.18 | € 531,000 | Available | ||
Third Floor | A301 | 2 | 2 | 1 | 79 | 15.34 | 0 | 0 | 17.94 | 112.28 | € 375,000 | Available | |
A302 | 2 | 2 | 1 | 79 | 29.32 | 0 | 11 | 17.94 | 137.26 | € 504,000 | Available | ||
Fourth Floor | A401 | 2 | 2 | 1 | 79 | 15 | 0 | 0 | 16.46 | 110.46 | € 390,000 | Reserved | |
A402 | 2 | 2 | 1 | 79 | 26 | 0 | 62 | 16.46 | 183.46 | € 576,000 | Available | ||
Fifth Floor | A501 | 2 | 2 | 1 | 78 | 15.34 | 0 | 0 | 17.15 | 110.49 | € 415,000 | Available | |
A502 | 2 | 2 | 1 | 79 | 20 | 0 | 6 | 17.15 | 122.15 | € 540,000 | Available | ||
Sixth Floor | A601 | 2 | 2 | 1 | 79.7 | 16.37 | 0 | 52.38 | 18.18 | 166.63 | € 675,000 | Available | |
Seventh Floor | A701 | 2 | 2 | 1 | 79.7 | 16.37 | 0 | 105 | 24.24 | 225.31 | € 810,000 | Available | |
B | Ground Floor | B01 | 3 | 3 | 1 | 108.5 | 27.43 | 259 | 0 | 0 | 394.93 | € 800,000 | Available |
B02 | 1 | 1 | 1 | 54.4 | 17.2 | 45.14 | 0 | 0 | 116.74 | € 292,500 | Available | ||
B03 | 2 | 2 | 1 | 79.52 | 32 | 110 | 0 | 0 | 221.52 | € 490,000 | Available | ||
First Floor | B101 | 3 | 3 | 1 | 108.5 | 27.43 | 0 | 0 | 19.68 | 155.61 | € 540,000 | Available | |
B102 | 1 | 1 | 1 | 54.4 | 14.2 | 0 | 0 | 19.68 | 88.28 | € 238,500 | Available | ||
B103 | 2 | 2 | 1 | 79 | 37 | 0 | 9 | 19.68 | 144.68 | € 427,500 | Available | ||
Second Floor | B201 | 3 | 3 | 1 | 108.6 | 27.43 | 0 | 0 | 18.63 | 154.66 | € 558,000 | Available | |
B202 | 1 | 1 | 1 | 54.4 | 14 | 0 | 0 | 18.63 | 87.03 | € 248,500 | Available | ||
B203 | 2 | 2 | 1 | 79.15 | 29 | 0 | 8 | 18.63 | 134.78 | € 436,500 | Available | ||
Third Floor | B301 | 3 | 3 | 1 | 108.6 | 27.43 | 0 | 0 | 17.94 | 153.97 | € 568,000 | Available | |
B302 | 1 | 1 | 1 | 54.4 | 14.2 | 0 | 0 | 17.94 | 86.54 | € 262,000 | Available | ||
B303 | 2 | 2 | 1 | 79.15 | 26.27 | 0 | 7 | 17.94 | 130.36 | € 445,500 | Available | ||
Fourth Floor | B401 | 3 | 3 | 1 | 108.6 | 27.43 | 0 | 0 | 16.46 | 152.49 | € 578,000 | Available | |
B402 | 1 | 1 | 1 | 54.4 | 14.2 | 0 | 0 | 16.46 | 85.06 | € 272,000 | Available | ||
B403 | 2 | 2 | 1 | 79 | 26.27 | 0 | 0 | 16.46 | 121.73 | € 454,500 | Available | ||
Fifth Floor | B501 | 3 | 3 | 1 | 108.6 | 27.43 | 0 | 0 | 17.15 | 153.18 | € 612,000 | Available | |
B502 | 1 | 1 | 1 | 54 | 14 | 0 | 0 | 17.15 | 85.15 | € 287,000 | Available | ||
B503 | 2 | 2 | 1 | 79 | 24.14 | 0 | 17.15 | 120.29 | € 477,000 | Available | |||
Sixth Floor | B601 | 1 | 1 | 1 | 53 | 12 | 0 | 102.5 | 18.18 | 185.68 | € 375,000 | Available | |
B602 | 1 | 1 | 1 | 54.4 | 14.2 | 0 | 30 | 18.18 | 116.78 | € 325,000 | Available | ||
B603 | 2 | 2 | 1 | 79 | 20.6 | 0 | 0 | 18.18 | 117.78 | € 540,000 | Available | ||
Seventh Floor | B701 | 1 | 1 | 1 | 54.4 | 14.2 | 0 | 0 | 24.24 | 92.84 | € 318,000 | Available | |
B702 | 2 | 2 | 1 | 79 | 16.25 | 0 | 108.5 | 24.24 | 227.99 | € 937,000 | Available |
Property Id : 93120
Price: From € 248,500 + VAT
Covered Area: 53 - 108.6 m2
Uncov. Veranda: 8 - 108,5 m2
Covered Veranda: 12 - 44 m2
Floor No: 7
Delivery Date: Understudy
Custom ID: MDPS2010
Distance To Sea: 1km
Stage: New
Bedrooms Max: 3
Bedrooms Min: 1
Parking
Contact Details