Villa No | Nbr of Bedrooms | Nbr of Bathrooms | Plot Area (sqm) |
Internal Area (sqm) |
Covered Veranda (sqm) | Uncovered Veranda (sqm) | Covered Garage (sqm) | Garden (sqm) |
Total Area (sqm) | Price € | Optional: Extra Pool (6 x 3 sqm) |
Optional: Extra Roof Garden + 1 BDR |
Availability | ||
Gr. Floor | 1st Floor | Total Area | |||||||||||||
Villa 1 | 3 | 3 | 306 | 69 | 82 | 151 | 17 | 7 | 16.5 | 196 | 387.5 | € 380,000 | € 15,000 | € 35,000 | Available |
Villa 2 | 3 | 3 | 304 | 69 | 82 | 151 | 17 | 8 | 16 | 191 | 383 | € 380,000 | € 15,000 | € 35,000 | Available |
Villa 3 | 3 | 3 | 202 | 61 | 82 | 143 | 23.5 | 0 | 17 | 95 | 278.5 | € 350,000 | € 15,000 | € 35,000 | Available |
Villa 4 | 3 | 3 | 199 | 68.5 | 80 | 148.5 | 30 | 5.5 | 17 | 83 | 284 | € 325,000 | € 15,000 | € 35,000 | Available |
Villa 5 | 3 | 3 | 226 | 72 | 83 | 155 | 19 | 7 | 17 | 111 | 309 | € 350,000 | € 15,000 | € 35,000 | Reserved |
NB: Prices mentioned above are subject to modifications without prior notice.
Property Id : 93160
Price: € 325,000 + VAT
Plot Size: 199 - 306 m2
Covered Area: 143 - 155 m2
Uncov. Veranda: 5,5 - 8 m2
Covered Veranda: 17 - 30 m2
Delivery Date: Understudy
Custom ID: MDPS2011
Distance To Sea: 1km
Stage: New
Bedrooms Max: 3
Bedrooms Min: 3
Parking
Storage Room
Contact Details