The complex is an excellent investment for rent, as the area has excellent infrastructure, with easy and convenient connection to many major amenities and services in the city. Sea Breeze 3 is a close gated complex and has 11 residential units of 1 and 2-bedroom apartments. Each apartment will have a modern plan, with large open space layout, custom made kitchen cabinets and build in closets. Each unit will have its own private, covered balcony with larch double glazed windows.
Ideal for residence who are looking for an apartment in a convenient and desirable area of the city as it is close to the city center. Just few meters away from the complex there are pharmacies, health facilities, shops, schools, offices and grocery stores.
unit | bedrooms (m2) | bathrooms (m2) | total covered area (m2) |
internal covered area (m2) |
covered verandas (m2) | uncovered verandas (m2) | common area (m2) | storage (m2) | parking (m2) | price (€) | price with 5% vat (€) | price with 19% vat (€) |
1st floor | ||||||||||||
101 | 1 | 1 | 80 | 50 | 12 | – | 6 | – | 12 | – | – | – |
102 | 2 | 2 | 129 | 75 | 28 | – | 10 | 4 | 12 | – | – | – |
103 | 1 | 1 | 80 | 50 | 12 | – | 6 | – | 12 | – | – | – |
floor | – | – | – | – | – | – | – | – | – | €780,000 | – | +19% vat (€) |
2nd floor | ||||||||||||
201 | 1 | 1 | 83 | 50 | 11 | – | 6 | 4 | 12 | – | – | – |
202 | 2 | 2 | 126 | 75 | 25 | – | 10 | 4 | 12 | – | – | – |
203 | 1 | 1 | 84 | 50 | 12 | – | 6 | 4 | 12 | – | – | – |
floor | – | – | – | – | – | – | – | – | – | €780,000 | – | +19% vat (€) |
3rd floor | ||||||||||||
301 | 1 | 1 | 84 | 50 | 12 | – | 6 | 4 | 12 | – | – | – |
302 | 2 | 2 | 129 | 75 | 28 | – | 10 | 4 | 12 | – | – | – |
303 | 1 | 1 | 84 | 50 | 12 | – | 6 | 4 | 12 | – | – | – |
floor | – | – | – | – | – | – | – | – | – | €780,000 | – | +19% vat (€) |
4th floor | ||||||||||||
401 | 2 | 2 | 125 | 75 | 23 | 14 | 11 | 4 | 12 | – | – | – |
402 | 2 | 2 | 114 | 75 | 12 | 14 | 11 | 4 | 12 | – | – | – |
floor | – | – | – | – | – | – | – | – | – | €780,000 | – | +19% vat (€) |
total | ||||||||||||
– | – | – | 1118 | 675 | 187 | 28 | 88 | 36 | 132 | €3,200,000 | – | +19% vat (€) |
The whole residential building has already been RENTED FOR 2 YEARS with 4.5% R.O.I.
Selling Price: €3.200.000 V.A.T FREE