This development will consist of just 28 properties each with stone and wrought iron boundary walls and remote-controlled electronic gated access with CCTV. Discover what makes these properties so different; each villa is unique, offering the prospective owners an unsurpassed lifestyle with as much privacy and seclusion as they require.
NUMBER | TYPE | PLOT (m2) | COVERED AREA (m2) | DELIVERY TIME | PRICE VAT not applicable |
21 | Carob(6bed) | 2500 | 360 | 7 Months | €2 900 000 |
22 | Cedar(6bed) | 2500 | 350 | 7 Months | €2 750 000 |
27 | Carob(6bed) | 2500 | 370 | 7 Months | €2 900 000 |
33 | Carob(6bed) | 2500 | 370 | 7 Months | €2 900 000 |
36 | Clover(6bed) | 2500 | 460 | 7 Months | €3 700 000 |
37 | Magnolia(7bed) | 2500 | 620 | 7 Months | €3 900 000 |
38 | Carob(6bed) | 2500 | 290 | 7 Months | €3 500 000 |
40 | Rose(6bed) | 2500 | 370 | 7 Months | €2 700 000 |
41 | Almond(6bed) | 2500 | 450 | 7 Months | €3 100 000 |
43 | Carob(6bed) | 2500 | 315 | 7 Months | €2 900 000 |
47 | Cedar(6bed) | 3900 | 390 | 7 Months | €3 500 000 |
50 | Star(10bed) | 8840 | 2228 | 12 Months | €14 500 000 |
52 | Laurel(7bed) | 2500 | 540 | 7 Months | €3 200 000 |
Property Id : 63911
Price: From € 2,700,000
Plot Size: 2500-8840m2
Covered Area: 290-2228m2
Delivery Date: 08/2020
Custom ID: MDR1275
Distance To Sea: max
Stage: New
Bedrooms Max: 10
Bedrooms Min: 6
Private Pool
Furnished
Covered Parking
Parking
Storage Room
Title Deeds
Contact Details