YOO LIMASSOL BY PHILIPPE STARCK is the first branded residential project of the world-famous French designer Philippe Starck in Cyprus. Еach residence is distinguished by its understated glamor and unparalleled comfort, as well as its unique, minimalist architecture. The main difference between this loud huge luxury project is its concept – “City in the City”, that is, everything you need and want for a full-fledged interesting and varied rich life, doing business, playing sports and maintaining your health, entertainment and children’s activities will be attached to the complex. A fleet of luxury cars, yachts, a casino, a cigar club, and an innovative cinema – this starts the list of YOO’s advantages over other residential projects in Limassol, which can hardly be called similar and are formats of a different level, but, of course, quite high-quality and attractive. Residents of the complex can also become members of the prestigious YOO Club, created by YOO in partnership with THIRD HOME, a leading luxury real estate, and travel club. Membership in this unique privileged club gives members access to an amazing portfolio of holiday homes and apartments, from modern to classic, from ski chalets to beach villas, as well as virtual keys to projects of a similar brand worldwide.
YOO LIMASSOL BY PHILIPPE STARCK is a space for the elite, offering a total of 83 completely different and unique apartments and 83 different from each other from detail to the overall design concept of villas. The villas and apartments are made in two styles – CULTURE and NATURE, respectively, the designer shows the rich culture of the island and the incomparable nature of Cyprus, using natural high-quality materials, restrained colors, and furniture from the latest Starck collections. The choice of future residents of the project is offered 83 villas, which consist of 3-6 bedrooms, as well as 85 apartments with 1-5 bedrooms. The luxurious Resident Club offers 1,500 different types of recreation and entertainment. YOO LIMASSOL BY PHILIPPE STARCK is a unique world for those who value time, freedom, comfort, beauty, and quality of life.
On the territory at the services of YOO residents are presented:
The total project area is 113 800 sq. m. & green area 45,000 sq.m.
SPA – Fitness Club equipped with special exercise machines and equipment, pilates club
Indoor and outdoor cinemas, Kids club & Playground
Business center equipped with office equipment
Yacht Club, Cigar Club, Private Jets Club & Club of unique premium sports cars
Mini golf & Tennis court, Bocce & Chapel
Huge YOO beach & Water sports club, Pools & Pool Bar, Children’s swimming pool
Maze, Amphitheater & Botanical Garden
Concierge service 24/7, Security Service 24/7 & Limousine service
Management company, Dry cleaning & The shops (with Private individual shopping services)
Pharmacy & Medical Center, Confectionery and supermarkets
YOO APARTMENTS
APT. No. | LEVEL | BEDROOMS | INTERNAL AREA M2 | COVERED VERANDA M2 | COVERED AREA M2 | UNCOVERED VERANDA M2 | COMMON AREA M2 | TOTAL COVERED AREA M2 | NET PRICE € |
G101 | 1 | 2 | 91 | 30 | 121 | 13.5 | 21.00 | 142.00 | € 906,000 |
G102 | 1 | 1 | 55 | 13.5 | 69 | 7 | 12.00 | 81.00 | € 512,000 |
G103 | 1 | 1 | 55 | 13.5 | 69 | 30 | 12.00 | 81.00 | € 535,000 |
G201 | 2 | 2 | 91 | 30 | 121 | 32 | 21.00 | 142.00 | € 970,000 |
G202 | 2 | 1 | 55 | 13.5 | 69 | 8 | 12.00 | 81.00 |
€ 537,000 RSVD |
G203 | 2 | 1 | 55 | 13.5 | 69 | 67 | 12.00 | 81.00 | € 596,000 |
G301 | 3 | 2 | 91 | 30 | 121 | 40 | 21.00 | 142.00 | € 1,017,000 |
G302 | 3 | 1 | 55 | 13.5 | 69 | 8 | 12.00 | 81.00 | € 561,000 |
G303 | 3 | 1 | 55 | 13.5 | 69 | 70 | 12.00 | 81.00 | € 623,000 |
G401 | 4 | 2 | 91 | 30 | 121 | 50 | 21.00 | 142.00 |
€ 1,070,000 RSVD |
G402 | 4 | 3 | 145.5 | 42 | 188 | 42 | 32.00 | 220.00 | € 1,622,000 |
G501 | 5 | 2 | 91 | 30 | 121 | 50 | 21.00 | 142.00 | € 1,112,000 |
G502 | 5 | 3 | 145.5 | 42 | 188 | 42 | 32.00 | 220.00 |
€ 1,688,000 RSVD |
G601 | 6 | 2 | 91 | 30 | 121 | 50 | 21.00 | 142.00 | € 1,155,000 |
G602 | 6 | 3 | 145.5 | 42 | 188 | 42 | 32.00 | 220.00 | € 1,754,000 |
G701 (PH) | 7/8 | 5 | 285 | 90 | 375 | 280 | 64.00 | 439.00 | € 3,835,000 |
YOO VILLAS
PLOT No |
AREA m2 | TOTAL | NET PRICE |
1 | 1362 | 1169 | € 14,800,000 |
2 | 916 | 798 | € 10,100,000 |
3 | 1044 | 905 | SOLD |
4 | 1101 | 952 | € 12,000,000 |
5 | 1111 | 961 | € 12,100,000 |
6 | 1307 | 1124 | € 14,200,000 |
7 | 1405 | 1205 | € 15,200,000 |
8 | 1359 | 1167 | € 14,700,000 |
9 | 1099 | 951 | € 12,000,000 |
10 | 1078 | 933 | € 11,800,000 |
11 | 1031 | 894 | € 11,300,000 |
12 | 995 | 864 | € 10,900,000 |
13 | 931 | 811 | € 10,200,000 |
14 | 1207 | 1040 | € 13,100,000 |
PLOT No |
AREA m2 | TOTAL | NET PRICE |
15 | 500 | 452 | € 4,950,000 |
16 | 553 | 497 | € 5,450,000 |
17 | 645 | 573 | € 6,300,000 |
18 | 694 | 613 | € 6,700,000 |
19 | 705 | 623 | € 6,800,000 |
20 | 620 | 552 | € 6,050,000 |
21 | 640 | 569 | € 6,200,000 |
22 | 680 | 602 |
€ 6,600,000 RSVD |
23 | 716 | 632 | € 6,900,000 |
24 | 724 | 638 | € 7,000,000 |
25 | 791 | 694 | € 7,600,000 |
26 | 624 | 556 | € 6,100,000 |
27 | 623 | 554 | € 5,100,000 |
28 | 625 | 556 | € 5,150,000 |
PLOT No |
AREA m2 | TOTAL | NET PRICE |
29 | 658 | 583 | SOLD |
30 | 583 | 521 | € 4,800,000 |
31 | 583 | 521 | € 4,800,000 |
32 | 583 | 521 | € 4,800,000 |
33 | 555 | 497 | € 4,600,000 |
34 | 624 | 556 | € 5,150,000 |
35 | 614 | 547 | € 5,100,000 |
36 | 598 | 534 | € 4,950,000 |
37 | 588 | 526 | € 4,900,000 |
38 | 552 | 495 | € 4,600,000 |
39 | 537 | 482 | € 4,450,000 |
40 | 538 | 484 | € 4,500,000 |
41 | 538 | 484 | € 4,500,000 |
PLOT No |
AREA m2 | TOTAL | NET PRICE |
42 | 290 | 277 | € 2,100,000 |
43 | 347 | 324 | € 2,450,000 |
44 | 343 | 321 | € 2,450,000 |
45 | 339 | 318 | € 2,400,000 |
46 | 335 | 314 | € 2,400,000 |
47 | 331 | 311 | € 2,350,000 |
48 | 401 | 370 | € 2,800,000 |
49 | 446 | 407 | € 3,100,000 |
50 | 437 | 400 | € 3,050,000 |
51 | 437 | 400 | € 3,050,000 |
52 | 437 | 400 | € 3,050,000 |
53 | 463 | 421 | € 3,200,000 |
54 | 626 | 557 | € 4,200,000 |
55 | 625 | 556 | € 4,200,000 |
56 | 364 | 210 | SOLD |
PLOT No |
AREA m2 |
TOTAL |
NET PRICE |
57 | 436 | 398 | € 2,700,000 |
58 | 388 | 359 | SOLD |
59 | 392 | 363 | € 2,450,000 |
60 | 406 | 374 | € 2,500,000 |
61 | 426 | 391 | € 2,650,000 |
62 | 371 | 344 | € 2,300,000 |
63 | 319 | 301 | € 2,050,000 |
64 | 327 | 308 | SOLD |
65 | 324 | 306 | € 2,050,000 |
66 | 324 | 306 | € 2,050,000 |
67 | 328 | 309 | € 2,100,000 |
68 | 336 | 316 | € 2,150,000 |
69 | 346 | 324 | € 2,200,000 |
70 | 302 | 287 | € 1,950,000 |
71 | 539 | 485 | € 3,300,000 |
72 | 558 | 500 | € 3,400,000 |
73 | 547 | 491 | € 3,300,000 |
74 | 445 | 406 | € 2,750,000 |
75 | 465 | 423 | € 2,850,000 |
76 | 468 | 425 | € 2,850,000 |
77 | 481 | 437 | € 2,950,000 |
78 | 537 | 482 | € 3,250,000 |
79 | 425 | 390 | € 2,650,000 |
80 | 393 | 363 | € 2,450,000 |
81 | 410 | 377 | SOLD |
82 | 490 | 444 |
€ 3,000,000 RSVD |
83 | 671 | 595 | € 4,000,000 |
84 | 688 | 608 | € 4,100,000 |